2025-2026 Funding Distributions
LAND Trust Funds Received:
$344,683.29
$344,683.29
TSSA Funds Received:
$545,691.68
$545,691.68
2025-2026 Funding Distributions
LAND Trust Funds Received:
$344,683.29
$344,683.29
TSSA Funds Received:
$545,691.68
$545,691.68
Funding Distribution History
| LAND Trust Funds | TSSA Funds | |
|---|---|---|
| 2025-2026 | $344,683.29 | $545,691.68 |
| 2024-2025 | $336,122.97 | $481,249.75 |
| 2023-2024 | $320,912.05 | $443,334.02 |
| 2022-2023 | $298,993 | $371,825 |
| 2020-2021 | $277,871 | $338,789 |
| 2019-2020 | $263,659 | |
| 2018-2019 | $243,321 | |
| 2017-2018 | $196,858 | |
| 2016-2017 | $139,660 |
Tess Horton - Parent / Chair
View Email
View Email